NGINXvsNodeBB
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| NGINX | NodeBB | |
|---|---|---|
| Score | 84/100 | 73/100 |
| Rank in category | #2 of 12 in Web Servers | #4 of 69 in Social Networks & Forums |
| GitHub stars | 31 998 | 15 243 |
| Stars, last 30 days | +277 | +18 |
| Stable releases, 12 months | 21 | 31 |
| Latest release | release-1.31.8 · 21 Oct 2026 | v4.16.5 · 28 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | BSD-2-Clause | GPL-3.0 |
| Main language | C | JavaScript |
Which one should you pick?
NGINX scores 84/100 against 73/100 for NodeBB, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 21 for NGINX.
NGINX is growing faster right now (+277 stars in 30 days).
NGINX details →NodeBB details →
Swap a project
Keep NGINX, compare it with
Keep NodeBB, compare it with