Nextcloud MemoriesvsPocketRisu
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Nextcloud Memories | PocketRisu | |
|---|---|---|
| Score | 69/100 | 52/100 |
| Rank in category | #3 of 41 in Photo Management | #23 of 69 in AI Chat |
| GitHub stars | 3 868 | 419 |
| Stars, last 30 days | +25 | +2 |
| Stable releases, 12 months | 17 | 20 |
| Latest release | v10.2.0 · 23 Oct 2026 | v1.16.1 · 24 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | AGPL-3.0 | GPL-3.0 |
| Main language | PHP | Typescript |
Which one should you pick?
Nextcloud Memories scores 69/100 against 52/100 for PocketRisu, so it is the safer default.
PocketRisu ships more often: 20 stable releases in the past year, against 17 for Nextcloud Memories.
Nextcloud Memories is growing faster right now (+25 stars in 30 days).
Nextcloud Memories details →PocketRisu details →
Swap a project
Keep Nextcloud Memories, compare it with
Keep PocketRisu, compare it with