Nakamavsvirtualtabletop
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Nakama | virtualtabletop | |
|---|---|---|
| Score | 76/100 | 49/100 |
| Rank in category | #3 of 62 in Game Servers | #10 of 14 in Gaming |
| GitHub stars | 13 604 | 320 |
| Stars, last 30 days | +62 | — |
| Stable releases, 12 months | 9 | 8 |
| Latest release | v3.41.0 · 18 Sept 2026 | monthly-2026-10 · 1 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | GPL-3.0 |
| Main language | Go | JavaScript |
Which one should you pick?
Nakama scores 76/100 against 49/100 for virtualtabletop, so it is the safer default.
Nakama ships more often: 9 stable releases in the past year, against 8 for virtualtabletop.
Nakama is growing faster right now (+62 stars in 30 days).
Nakama details →virtualtabletop details →