myazovsPaddleOCR
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| myazo | PaddleOCR | |
|---|---|---|
| Score | 42/100 | 85/100 |
| Rank in category | #7 of 9 in Image Management | #1 of 4 in OCR |
| GitHub stars | 212 | 91 938 |
| Stars, last 30 days | +0 | +497 |
| Stable releases, 12 months | 0 | 7 |
| Latest release | — | v3.7.0 · 11 Jun 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | No |
| License | MIT | Apache-2.0 |
| Main language | Python | Python |
Which one should you pick?
PaddleOCR scores 85/100 against 42/100 for myazo, so it is the safer default.
PaddleOCR ships more often: 7 stable releases in the past year, against 0 for myazo.
PaddleOCR is growing faster right now (+497 stars in 30 days).
myazo details →PaddleOCR details →