multicavsYourMemory
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| multica | YourMemory | |
|---|---|---|
| Score | 84/100 | 45/100 |
| Rank in category | #10 of 125 in AI | #138 of 209 in AI Agents |
| GitHub stars | 54 141 | 270 |
| Stars, last 30 days | +2 899 | — |
| Stable releases, 12 months | 87 | 4 |
| Latest release | v0.7.1 · 27 Oct 2026 | v1.4.26 · 25 May 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | Other | Other |
| Main language | Go | Python |
Which one should you pick?
multica scores 84/100 against 45/100 for YourMemory, so it is the safer default.
multica ships more often: 87 stable releases in the past year, against 4 for YourMemory.
multica is growing faster right now (+2 899 stars in 30 days).
multica details →YourMemory details →
Swap a project
Keep multica, compare it with
Keep YourMemory, compare it with