motionEyevswiki-server
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| motionEye | wiki-server | |
|---|---|---|
| Score | 65/100 | 44/100 |
| Rank in category | #4 of 24 in Video Surveillance | #27 of 31 in Wikis |
| GitHub stars | 4 721 | 157 |
| Stars, last 30 days | +36 | +0 |
| Stable releases, 12 months | 6 | 0 |
| Latest release | 0.44.0 · 21 Jun 2026 | — |
| Setup | Easy | Moderate |
| Official Docker image | No | No |
| License | GPL-3.0 | Other |
| Main language | Python | JavaScript |
Which one should you pick?
motionEye scores 65/100 against 44/100 for wiki-server, so it is the safer default.
motionEye ships more often: 6 stable releases in the past year, against 0 for wiki-server.
If you want the quickest setup, motionEye is easier to run; wiki-server needs more configuration.
motionEye is growing faster right now (+36 stars in 30 days).
motionEye details →wiki-server details →