MisskeyvsPocketRisu
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Misskey | PocketRisu | |
|---|---|---|
| Score | 74/100 | 52/100 |
| Rank in category | #1 of 5 in Fediverse | #23 of 69 in AI Chat |
| GitHub stars | 11 366 | 418 |
| Stars, last 30 days | +42 | +1 |
| Stable releases, 12 months | 9 | 20 |
| Latest release | 2026.10.1 · 23 Oct 2026 | v1.16.1 · 24 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | AGPL-3.0 | GPL-3.0 |
| Main language | Typescript | Typescript |
Which one should you pick?
Misskey scores 74/100 against 52/100 for PocketRisu, so it is the safer default.
PocketRisu ships more often: 20 stable releases in the past year, against 9 for Misskey.
Misskey is growing faster right now (+42 stars in 30 days).
Misskey details →PocketRisu details →
Swap a project
Keep Misskey, compare it with
Keep PocketRisu, compare it with