minaravsRomM
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| minara | RomM | |
|---|---|---|
| Score | 37/100 | 81/100 |
| Rank in category | #53 of 62 in Game Servers | #1 of 5 in Emulation |
| GitHub stars | 23 | 14 126 |
| Stars, last 30 days | — | +970 |
| Stable releases, 12 months | 3 | 10 |
| Latest release | v0.2.0 · 15 Apr 2026 | 5.4.1 · 22 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | MIT | AGPL-3.0 |
| Main language | Rust | Python |
Which one should you pick?
RomM scores 81/100 against 37/100 for minara, so it is the safer default.
RomM ships more often: 10 stable releases in the past year, against 3 for minara.
RomM is growing faster right now (+970 stars in 30 days).
minara details →RomM details →