MemosvsShow Me The Story
Two self-hosted Notes & Editors projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Memos | Show Me The Story | |
|---|---|---|
| Score | 86/100 | 47/100 |
| Rank in category | #1 of 81 in Notes & Editors | #47 of 81 in Notes & Editors |
| GitHub stars | 64 141 | 631 |
| Stars, last 30 days | +851 | — |
| Stable releases, 12 months | 10 | 10 |
| Latest release | v0.31.0 · 19 Sept 2026 | v4.0.2 · 4 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | No |
| License | MIT | MIT |
| Main language | Go | Go |
Which one should you pick?
Memos scores 86/100 against 47/100 for Show Me The Story, so it is the safer default.
Memos is growing faster right now (+851 stars in 30 days).
Memos details →Show Me The Story details →All Notes & Editors projects →
Swap a project
Keep Memos, compare it with
Keep Show Me The Story, compare it with