Matterbridgevsnetbird
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Matterbridge | netbird | |
|---|---|---|
| Score | 59/100 | 81/100 |
| Rank in category | #33 of 104 in Home Automation | #2 of 56 in VPN |
| GitHub stars | 997 | 30 315 |
| Stars, last 30 days | +0 | +812 |
| Stable releases, 12 months | 10 | 40 |
| Latest release | 3.11.0 · 23 Oct 2026 | v0.81.5 · 26 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | Other |
| Main language | Typescript | Go |
Which one should you pick?
netbird scores 81/100 against 59/100 for Matterbridge, so it is the safer default.
netbird ships more often: 40 stable releases in the past year, against 10 for Matterbridge.
netbird is growing faster right now (+812 stars in 30 days).
Matterbridge details →netbird details →
Swap a project
Keep Matterbridge, compare it with
Keep netbird, compare it with