Mastodonvsoiia
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Mastodon | oiia | |
|---|---|---|
| Score | 82/100 | 43/100 |
| Rank in category | #2 of 69 in Social Networks & Forums | #153 of 209 in AI Agents |
| GitHub stars | 50 456 | 373 |
| Stars, last 30 days | +137 | — |
| Stable releases, 12 months | 38 | 0 |
| Latest release | v4.4.26 · 1 Oct 2026 | — |
| Setup | Advanced | Advanced |
| Official Docker image | Yes | No |
| License | AGPL-3.0 | — |
| Main language | Ruby | Typescript |
Which one should you pick?
Mastodon scores 82/100 against 43/100 for oiia, so it is the safer default.
Mastodon ships more often: 38 stable releases in the past year, against 0 for oiia.
Mastodon is growing faster right now (+137 stars in 30 days).
Mastodon details →oiia details →