MailuvsVisionState
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Mailu | VisionState | |
|---|---|---|
| Score | 69/100 | 49/100 |
| Rank in category | #8 of 106 in Email | #73 of 104 in Home Automation |
| GitHub stars | 7 593 | 172 |
| Stars, last 30 days | +71 | +41 |
| Stable releases, 12 months | 22 | 20 |
| Latest release | 2024.06.67 · 23 Oct 2026 | v0.11.0 · 27 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | No |
| License | Other | Apache-2.0 |
| Main language | Python | Python |
Which one should you pick?
Mailu scores 69/100 against 49/100 for VisionState, so it is the safer default.
Mailu ships more often: 22 stable releases in the past year, against 20 for VisionState.
Mailu details →VisionState details →
Swap a project
Keep Mailu, compare it with
Keep VisionState, compare it with