LivebookvsText Generation WebUI
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Livebook | Text Generation WebUI | |
|---|---|---|
| Score | 69/100 | 76/100 |
| Rank in category | #2 of 3 in Data Science | #6 of 69 in AI Chat |
| GitHub stars | 5 897 | 47 724 |
| Stars, last 30 days | +25 | +17 |
| Stable releases, 12 months | 12 | 10 |
| Latest release | v0.19.10 · 17 Sept 2026 | v4.9 · 20 May 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | No |
| License | Apache-2.0 | AGPL-3.0 |
| Main language | Elixir | Python |
Which one should you pick?
Text Generation WebUI scores 76/100 against 69/100 for Livebook, so it is the safer default.
Livebook ships more often: 12 stable releases in the past year, against 10 for Text Generation WebUI.
Livebook details →Text Generation WebUI details →
Swap a project
Keep Livebook, compare it with
Keep Text Generation WebUI, compare it with