liulivsRSSHub
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| liuli | RSSHub | |
|---|---|---|
| Score | 45/100 | 85/100 |
| Rank in category | #5 of 6 in Feed Aggregator | #1 of 85 in Feed Reader |
| GitHub stars | 883 | 46 703 |
| Stars, last 30 days | — | +394 |
| Stable releases, 12 months | 0 | 83 |
| Latest release | — | v2026.10.27-8486.1d73c7c · 27 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | AGPL-3.0 |
| Main language | Python | Typescript |
Which one should you pick?
RSSHub scores 85/100 against 45/100 for liuli, so it is the safer default.
RSSHub ships more often: 83 stable releases in the past year, against 0 for liuli.
RSSHub is growing faster right now (+394 stars in 30 days).
liuli details →RSSHub details →
Swap a project
Keep liuli, compare it with
Keep RSSHub, compare it with