Lemmyvsskyvern
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Lemmy | skyvern | |
|---|---|---|
| Score | 75/100 | 75/100 |
| Rank in category | #3 of 69 in Social Networks & Forums | #3 of 26 in Automation |
| GitHub stars | 14 651 | 23 293 |
| Stars, last 30 days | +44 | +235 |
| Stable releases, 12 months | 3 | 26 |
| Latest release | 0.19.21 · 26 Oct 2026 | v1.0.56 · 14 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Rust | Python |
Which one should you pick?
Lemmy and skyvern score the same (75/100), so the choice comes down to the details below.
skyvern ships more often: 26 stable releases in the past year, against 3 for Lemmy.
skyvern is growing faster right now (+235 stars in 30 days).
Lemmy details →skyvern details →