LaraPapervsViseron
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| LaraPaper | Viseron | |
|---|---|---|
| Score | 51/100 | 70/100 |
| Rank in category | #61 of 104 in Home Automation | #2 of 24 in Video Surveillance |
| GitHub stars | 443 | 3 670 |
| Stars, last 30 days | — | +122 |
| Stable releases, 12 months | 10 | 10 |
| Latest release | 0.45.1 · 21 Oct 2026 | v3.7.0 · 17 Sept 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | MIT |
| Main language | PHP | Python |
Which one should you pick?
Viseron scores 70/100 against 51/100 for LaraPaper, so it is the safer default.
Viseron is growing faster right now (+122 stars in 30 days).
LaraPaper details →Viseron details →
Swap a project
Keep LaraPaper, compare it with
Keep Viseron, compare it with