langflowvssolidtime
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| langflow | solidtime | |
|---|---|---|
| Score | 90/100 | 69/100 |
| Rank in category | #2 of 209 in AI Agents | #3 of 11 in Time Tracking |
| GitHub stars | 156 121 | 9 055 |
| Stars, last 30 days | +899 | +127 |
| Stable releases, 12 months | 20 | 20 |
| Latest release | v1.12.8 · 21 Oct 2026 | v0.22.1 · 21 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | AGPL-3.0 |
| Main language | Python | PHP |
Which one should you pick?
langflow scores 90/100 against 69/100 for solidtime, so it is the safer default.
langflow is growing faster right now (+899 stars in 30 days).
langflow details →solidtime details →
Swap a project
Keep langflow, compare it with
Keep solidtime, compare it with