KuberovsOwncast
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Kubero | Owncast | |
|---|---|---|
| Score | 62/100 | 73/100 |
| Rank in category | #3 of 10 in PaaS | #1 of 4 in Live Streaming |
| GitHub stars | 4 456 | 11 632 |
| Stars, last 30 days | +30 | +76 |
| Stable releases, 12 months | 0 | 3 |
| Latest release | — | v0.3.0 · 2 Sept 2026 |
| Setup | Advanced | Easy |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | MIT |
| Main language | Typescript | Go |
Which one should you pick?
Owncast scores 73/100 against 62/100 for Kubero, so it is the safer default.
Owncast ships more often: 3 stable releases in the past year, against 0 for Kubero.
If you want the quickest setup, Owncast is easier to run; Kubero needs more configuration.
Owncast is growing faster right now (+76 stars in 30 days).
Kubero details →Owncast details →