Kokoro FastAPIvsWealthfolio
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Kokoro FastAPI | Wealthfolio | |
|---|---|---|
| Score | 69/100 | 73/100 |
| Rank in category | #4 of 9 in Text to Speech | #5 of 62 in Personal Finance |
| GitHub stars | 5 611 | 9 282 |
| Stars, last 30 days | +134 | +236 |
| Stable releases, 12 months | 14 | 21 |
| Latest release | v0.9.1 · 28 Oct 2026 | v3.11.0 · 23 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | AGPL-3.0 |
| Main language | Python | Rust |
Which one should you pick?
Wealthfolio scores 73/100 against 69/100 for Kokoro FastAPI, so it is the safer default.
Wealthfolio ships more often: 21 stable releases in the past year, against 14 for Kokoro FastAPI.
Kokoro FastAPI details →Wealthfolio details →
Swap a project
Keep Kokoro FastAPI, compare it with
Keep Wealthfolio, compare it with