Kestravswanderer
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Kestra | wanderer | |
|---|---|---|
| Score | 82/100 | 64/100 |
| Rank in category | #3 of 32 in Workflow Automation | #7 of 34 in File Management |
| GitHub stars | 30 050 | 4 030 |
| Stars, last 30 days | +1 734 | +131 |
| Stable releases, 12 months | 59 | 10 |
| Latest release | v1.3.45 · 27 Oct 2026 | v0.21.2 · 24 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | AGPL-3.0 |
| Main language | Java | Go |
Which one should you pick?
Kestra scores 82/100 against 64/100 for wanderer, so it is the safer default.
Kestra ships more often: 59 stable releases in the past year, against 10 for wanderer.
Kestra is growing faster right now (+1 734 stars in 30 days).
Kestra details →wanderer details →
Swap a project
Keep Kestra, compare it with
Keep wanderer, compare it with