KaaSvsPlane
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| KaaS | Plane | |
|---|---|---|
| Score | 44/100 | 86/100 |
| Rank in category | #25 of 42 in Knowledge Management | #1 of 45 in Project Management |
| GitHub stars | 152 | 61 611 |
| Stars, last 30 days | — | +1 809 |
| Stable releases, 12 months | 0 | 9 |
| Latest release | — | v1.4.2 · 23 Aug 2026 |
| Setup | Moderate | Advanced |
| Official Docker image | Yes | No |
| License | MIT | AGPL-3.0 |
| Main language | Python | Typescript |
Which one should you pick?
Plane scores 86/100 against 44/100 for KaaS, so it is the safer default.
Plane ships more often: 9 stable releases in the past year, against 0 for KaaS.
If you want the quickest setup, KaaS is easier to run; Plane needs more configuration.
Plane is growing faster right now (+1 809 stars in 30 days).
Swap a project
Keep KaaS, compare it with
Keep Plane, compare it with