Joplinvsyour_lastfm
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Joplin | your_lastfm | |
|---|---|---|
| Score | 83/100 | 45/100 |
| Rank in category | #2 of 81 in Notes & Editors | #29 of 44 in Dashboard |
| GitHub stars | 56 922 | 149 |
| Stars, last 30 days | +442 | +0 |
| Stable releases, 12 months | 18 | 11 |
| Latest release | v3.7.22 · 28 Oct 2026 | v1.3.0 · 3 Aug 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Other | MIT |
| Main language | Typescript | JavaScript |
Which one should you pick?
Joplin scores 83/100 against 45/100 for your_lastfm, so it is the safer default.
Joplin ships more often: 18 stable releases in the past year, against 11 for your_lastfm.
Joplin is growing faster right now (+442 stars in 30 days).
Joplin details →your_lastfm details →
Swap a project
Keep Joplin, compare it with
Keep your_lastfm, compare it with