jcorp-nomadvsMisskey
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| jcorp-nomad | Misskey | |
|---|---|---|
| Score | 52/100 | 74/100 |
| Rank in category | #53 of 118 in Media Server | #1 of 5 in Fediverse |
| GitHub stars | 1 244 | 11 365 |
| Stars, last 30 days | — | +37 |
| Stable releases, 12 months | 3 | 9 |
| Latest release | mk3 · 26 Sept 2026 | 2026.10.1 · 23 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | No |
| License | Other | AGPL-3.0 |
| Main language | HTML | Typescript |
Which one should you pick?
Misskey scores 74/100 against 52/100 for jcorp-nomad, so it is the safer default.
Misskey ships more often: 9 stable releases in the past year, against 3 for jcorp-nomad.
Misskey is growing faster right now (+37 stars in 30 days).
jcorp-nomad details →Misskey details →
Swap a project
Keep jcorp-nomad, compare it with
Keep Misskey, compare it with