jcorp-nomadvsLibrum
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| jcorp-nomad | Librum | |
|---|---|---|
| Score | 52/100 | 60/100 |
| Rank in category | #53 of 118 in Media Server | #5 of 7 in E-book Management |
| GitHub stars | 1 244 | 5 318 |
| Stars, last 30 days | — | +-1 |
| Stable releases, 12 months | 3 | 0 |
| Latest release | mk3 · 26 Sept 2026 | — |
| Setup | Moderate | Moderate |
| Official Docker image | No | No |
| License | Other | GPL-3.0 |
| Main language | HTML | C |
Which one should you pick?
Librum scores 60/100 against 52/100 for jcorp-nomad, so it is the safer default.
jcorp-nomad ships more often: 3 stable releases in the past year, against 0 for Librum.
jcorp-nomad details →Librum details →
Swap a project
Keep jcorp-nomad, compare it with
Keep Librum, compare it with