Javinizer GovsNodeBB
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Javinizer Go | NodeBB | |
|---|---|---|
| Score | 49/100 | 73/100 |
| Rank in category | #70 of 142 in Media Management | #4 of 69 in Social Networks & Forums |
| GitHub stars | 167 | 15 243 |
| Stars, last 30 days | — | +18 |
| Stable releases, 12 months | 10 | 31 |
| Latest release | v1.6.5 · 21 Oct 2026 | v4.16.5 · 28 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | GPL-3.0 |
| Main language | Go | JavaScript |
Which one should you pick?
NodeBB scores 73/100 against 49/100 for Javinizer Go, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 10 for Javinizer Go.
NodeBB is growing faster right now (+18 stars in 30 days).
Javinizer Go details →NodeBB details →