ILIASvsNodeBB
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| ILIAS | NodeBB | |
|---|---|---|
| Score | 61/100 | 73/100 |
| Rank in category | #4 of 14 in Learning Management System | #4 of 69 in Social Networks & Forums |
| GitHub stars | 505 | 15 243 |
| Stars, last 30 days | +-1 | +18 |
| Stable releases, 12 months | 22 | 31 |
| Latest release | v11.5 · 6 Oct 2026 | v4.16.5 · 28 Oct 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | No | Yes |
| License | GPL-3.0 | GPL-3.0 |
| Main language | PHP | JavaScript |
Which one should you pick?
NodeBB scores 73/100 against 61/100 for ILIAS, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 22 for ILIAS.
If you want the quickest setup, NodeBB is easier to run; ILIAS needs more configuration.
NodeBB is growing faster right now (+18 stars in 30 days).
ILIAS details →NodeBB details →
Swap a project
Keep ILIAS, compare it with
Keep NodeBB, compare it with