hadoopvsForem Selfhost
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| hadoop | Forem Selfhost | |
|---|---|---|
| Score | 76/100 | 51/100 |
| Rank in category | #1 of 1 in Distributed Systems | #2 of 6 in Community |
| GitHub stars | 15 702 | 1 479 |
| Stars, last 30 days | +33 | +-1 |
| Stable releases, 12 months | 0 | 0 |
| Latest release | — | — |
| Setup | Advanced | Advanced |
| Official Docker image | No | Yes |
| License | Apache-2.0 | AGPL-3.0 |
| Main language | Java | Jinja |
Which one should you pick?
hadoop scores 76/100 against 51/100 for Forem Selfhost, so it is the safer default.
hadoop is growing faster right now (+33 stars in 30 days).
hadoop details →Forem Selfhost details →