hadoopvsNomad
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| hadoop | Nomad | |
|---|---|---|
| Score | 76/100 | 76/100 |
| Rank in category | #1 of 1 in Distributed Systems | #2 of 11 in Container Orchestration |
| GitHub stars | 15 701 | 17 047 |
| Stars, last 30 days | +34 | +78 |
| Stable releases, 12 months | 0 | 16 |
| Latest release | — | v2.0.7 · 18 Sept 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | No | No |
| License | Apache-2.0 | Other |
| Main language | Java | Go |
Which one should you pick?
hadoop and Nomad score the same (76/100), so the choice comes down to the details below.
Nomad ships more often: 16 stable releases in the past year, against 0 for hadoop.
If you want the quickest setup, Nomad is easier to run; hadoop needs more configuration.
Nomad is growing faster right now (+78 stars in 30 days).
hadoop details →Nomad details →