Gristvsunleash
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Grist | unleash | |
|---|---|---|
| Score | 75/100 | 75/100 |
| Rank in category | #2 of 10 in Data Management | #1 of 8 in Feature Flags |
| GitHub stars | 12 011 | 13 912 |
| Stars, last 30 days | +152 | +86 |
| Stable releases, 12 months | 16 | 15 |
| Latest release | v1.7.21 · 9 Oct 2026 | v8.3.0 · 27 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | AGPL-3.0 |
| Main language | Typescript | Typescript |
Which one should you pick?
Grist and unleash score the same (75/100), so the choice comes down to the details below.
Grist ships more often: 16 stable releases in the past year, against 15 for unleash.
Grist details →unleash details →
Swap a project
Keep Grist, compare it with
Keep unleash, compare it with