GristvsSure
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Grist | Sure | |
|---|---|---|
| Score | 75/100 | 74/100 |
| Rank in category | #2 of 10 in Data Management | #4 of 62 in Personal Finance |
| GitHub stars | 12 016 | 10 712 |
| Stars, last 30 days | +157 | +680 |
| Stable releases, 12 months | 16 | 15 |
| Latest release | v1.7.21 · 9 Oct 2026 | v0.7.5-hotfix.3 · 24 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | AGPL-3.0 |
| Main language | Typescript | Ruby |
Which one should you pick?
Grist scores 75/100 against 74/100 for Sure, so it is the safer default.
Grist ships more often: 16 stable releases in the past year, against 15 for Sure.
Sure is growing faster right now (+680 stars in 30 days).
Swap a project
Keep Grist, compare it with
Keep Sure, compare it with