grafanavsVisionState
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| grafana | VisionState | |
|---|---|---|
| Score | 90/100 | 49/100 |
| Rank in category | #1 of 104 in Monitoring & observability | #73 of 104 in Home Automation |
| GitHub stars | 77 580 | 171 |
| Stars, last 30 days | +687 | +40 |
| Stable releases, 12 months | 53 | 20 |
| Latest release | v13.2.5 · 27 Oct 2026 | v0.11.0 · 27 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | AGPL-3.0 | Apache-2.0 |
| Main language | Typescript | Python |
Which one should you pick?
grafana scores 90/100 against 49/100 for VisionState, so it is the safer default.
grafana ships more often: 53 stable releases in the past year, against 20 for VisionState.
grafana is growing faster right now (+687 stars in 30 days).
grafana details →VisionState details →
Swap a project
Keep grafana, compare it with
Keep VisionState, compare it with