ghostboardvshadoop
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| ghostboard | hadoop | |
|---|---|---|
| Score | 48/100 | 76/100 |
| Rank in category | #21 of 27 in File Sharing & Collaboration | #1 of 1 in Distributed Systems |
| GitHub stars | 342 | 15 702 |
| Stars, last 30 days | +0 | +33 |
| Stable releases, 12 months | 0 | 0 |
| Latest release | — | — |
| Setup | Easy | Advanced |
| Official Docker image | Yes | No |
| License | MIT | Apache-2.0 |
| Main language | HTML | Java |
Which one should you pick?
hadoop scores 76/100 against 48/100 for ghostboard, so it is the safer default.
If you want the quickest setup, ghostboard is easier to run; hadoop needs more configuration.
hadoop is growing faster right now (+33 stars in 30 days).
ghostboard details →hadoop details →