Genealogyvsopen-sparrow
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Genealogy | open-sparrow | |
|---|---|---|
| Score | 50/100 | 33/100 |
| Rank in category | #15 of 38 in Personal Productivity | #3 of 3 in Internal Tools |
| GitHub stars | 367 | 4 |
| Stars, last 30 days | +0 | +0 |
| Stable releases, 12 months | 16 | 22 |
| Latest release | v6.4.2 · 29 Sept 2026 | 4.5 · 22 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | LGPL-3.0 |
| Main language | PHP | PHP |
Which one should you pick?
Genealogy scores 50/100 against 33/100 for open-sparrow, so it is the safer default.
open-sparrow ships more often: 22 stable releases in the past year, against 16 for Genealogy.
Genealogy details →open-sparrow details →
Swap a project
Keep Genealogy, compare it with
Keep open-sparrow, compare it with