FrigatevsYourMemory
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Frigate | YourMemory | |
|---|---|---|
| Score | 84/100 | 45/100 |
| Rank in category | #1 of 24 in Video Surveillance | #138 of 209 in AI Agents |
| GitHub stars | 37 047 | 270 |
| Stars, last 30 days | +966 | +0 |
| Stable releases, 12 months | 8 | 4 |
| Latest release | v0.18.2 · 15 Oct 2026 | v1.4.26 · 25 May 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | Yes | No |
| License | MIT | Other |
| Main language | Python | Python |
Which one should you pick?
Frigate scores 84/100 against 45/100 for YourMemory, so it is the safer default.
Frigate ships more often: 8 stable releases in the past year, against 4 for YourMemory.
If you want the quickest setup, YourMemory is easier to run; Frigate needs more configuration.
Frigate is growing faster right now (+966 stars in 30 days).
Frigate details →YourMemory details →