FreqtradevsGridcoin
Two self-hosted Cryptocurrency projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Freqtrade | Gridcoin | |
|---|---|---|
| Score | 86/100 | 55/100 |
| Rank in category | #1 of 42 in Cryptocurrency | #17 of 42 in Cryptocurrency |
| GitHub stars | 56 102 | 612 |
| Stars, last 30 days | +429 | +0 |
| Stable releases, 12 months | 10 | 14 |
| Latest release | 2026.9 · 29 Sept 2026 | 5.5.1.11-testnet · 27 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | GPL-3.0 | MIT |
| Main language | Python | HTML |
Which one should you pick?
Freqtrade scores 86/100 against 55/100 for Gridcoin, so it is the safer default.
Gridcoin ships more often: 14 stable releases in the past year, against 10 for Freqtrade.
Freqtrade is growing faster right now (+429 stars in 30 days).
Freqtrade details →Gridcoin details →All Cryptocurrency projects →
Swap a project
Keep Freqtrade, compare it with
Keep Gridcoin, compare it with