FleetvsNodeBB
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Fleet | NodeBB | |
|---|---|---|
| Score | 67/100 | 73/100 |
| Rank in category | #1 of 11 in Device Management | #4 of 69 in Social Networks & Forums |
| GitHub stars | 7 074 | 15 244 |
| Stars, last 30 days | +5 | +19 |
| Stable releases, 12 months | 4 | 31 |
| Latest release | fleet-v4.94.0 · 28 Oct 2026 | v4.16.5 · 28 Oct 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | No | Yes |
| License | Other | GPL-3.0 |
| Main language | Go | JavaScript |
Which one should you pick?
NodeBB scores 73/100 against 67/100 for Fleet, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 4 for Fleet.
If you want the quickest setup, NodeBB is easier to run; Fleet needs more configuration.
NodeBB is growing faster right now (+19 stars in 30 days).
Fleet details →NodeBB details →
Swap a project
Keep Fleet, compare it with
Keep NodeBB, compare it with