FlareMovsPlane
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| FlareMo | Plane | |
|---|---|---|
| Score | 51/100 | 86/100 |
| Rank in category | #19 of 42 in Knowledge Management | #1 of 45 in Project Management |
| GitHub stars | 328 | 61 611 |
| Stars, last 30 days | — | +1 809 |
| Stable releases, 12 months | 10 | 9 |
| Latest release | v0.22.2 · 23 Oct 2026 | v1.4.2 · 23 Aug 2026 |
| Setup | Moderate | Advanced |
| Official Docker image | No | No |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Typescript | Typescript |
Which one should you pick?
Plane scores 86/100 against 51/100 for FlareMo, so it is the safer default.
FlareMo ships more often: 10 stable releases in the past year, against 9 for Plane.
If you want the quickest setup, FlareMo is easier to run; Plane needs more configuration.
Plane is growing faster right now (+1 809 stars in 30 days).
FlareMo details →Plane details →
Swap a project
Keep FlareMo, compare it with
Keep Plane, compare it with