EconumovsMoneyMatter
Two self-hosted YNAB alternatives, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Econumo | MoneyMatter | |
|---|---|---|
| Score | 50/100 | 20/100 |
| Rank in category | #26 of 62 in Personal Finance | #62 of 62 in Personal Finance |
| GitHub stars | 118 | 192 |
| Stars, last 30 days | +2 | — |
| Stable releases, 12 months | 17 | 10 |
| Latest release | v1.7.0 · 25 Oct 2026 | v0.33.4 · 27 Oct 2026 |
| Setup | Easy | — |
| Official Docker image | Yes | Yes |
| License | MIT | AGPL-3.0 |
| Main language | PHP | Typescript |
Which one should you pick?
Econumo scores 50/100 against 20/100 for MoneyMatter, so it is the safer default.
Econumo ships more often: 17 stable releases in the past year, against 10 for MoneyMatter.
Econumo is growing faster right now (+2 stars in 30 days).
Econumo details →MoneyMatter details → All YNAB alternatives →
Swap a project
Keep Econumo, compare it with
Keep MoneyMatter, compare it with