DrupalvsVisionState
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Drupal | VisionState | |
|---|---|---|
| Score | 71/100 | 49/100 |
| Rank in category | #7 of 42 in Content Management | #73 of 104 in Home Automation |
| GitHub stars | — | 172 |
| Stars, last 30 days | — | +41 |
| Stable releases, 12 months | 0 | 20 |
| Latest release | — | v0.11.0 · 27 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | GPL-2.0 | Apache-2.0 |
| Main language | — | Python |
Which one should you pick?
Drupal scores 71/100 against 49/100 for VisionState, so it is the safer default.
VisionState ships more often: 20 stable releases in the past year, against 0 for Drupal.
VisionState is growing faster right now (+41 stars in 30 days).
Drupal details →VisionState details →
Swap a project
Keep Drupal, compare it with
Keep VisionState, compare it with