Drone CIvsSure
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Drone CI | Sure | |
|---|---|---|
| Score | 79/100 | 74/100 |
| Rank in category | #4 of 28 in CI/CD | #4 of 62 in Personal Finance |
| GitHub stars | 38 750 | 10 712 |
| Stars, last 30 days | +323 | +688 |
| Stable releases, 12 months | 6 | 15 |
| Latest release | v2.28.2 · 20 Apr 2026 | v0.7.5-hotfix.3 · 24 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | AGPL-3.0 |
| Main language | Go | Ruby |
Which one should you pick?
Drone CI scores 79/100 against 74/100 for Sure, so it is the safer default.
Sure ships more often: 15 stable releases in the past year, against 6 for Drone CI.
Sure is growing faster right now (+688 stars in 30 days).
Drone CI details →Sure details →