doods2vsVisionState
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| doods2 | VisionState | |
|---|---|---|
| Score | 47/100 | 48/100 |
| Rank in category | #2 of 2 in Computer Vision | #77 of 104 in Home Automation |
| GitHub stars | 278 | 170 |
| Stars, last 30 days | — | +39 |
| Stable releases, 12 months | 0 | 20 |
| Latest release | — | v0.11.0 · 27 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | MIT | Apache-2.0 |
| Main language | Python | Python |
Which one should you pick?
VisionState scores 48/100 against 47/100 for doods2, so it is the safer default.
VisionState ships more often: 20 stable releases in the past year, against 0 for doods2.
VisionState is growing faster right now (+39 stars in 30 days).
doods2 details →VisionState details →
Swap a project
Keep doods2, compare it with
Keep VisionState, compare it with