diskovervsNodeBB
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| diskover | NodeBB | |
|---|---|---|
| Score | 59/100 | 73/100 |
| Rank in category | #9 of 34 in File Management | #4 of 69 in Social Networks & Forums |
| GitHub stars | 1 825 | 15 244 |
| Stars, last 30 days | +5 | +19 |
| Stable releases, 12 months | 2 | 31 |
| Latest release | v2.3.5 · 19 Feb 2026 | v4.16.5 · 28 Oct 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | GPL-3.0 |
| Main language | PHP | JavaScript |
Which one should you pick?
NodeBB scores 73/100 against 59/100 for diskover, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 2 for diskover.
If you want the quickest setup, NodeBB is easier to run; diskover needs more configuration.
NodeBB is growing faster right now (+19 stars in 30 days).
diskover details →NodeBB details →
Swap a project
Keep diskover, compare it with
Keep NodeBB, compare it with