deer-flowvsongrid
Two self-hosted AI Agents projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| deer-flow | ongrid | |
|---|---|---|
| Score | 86/100 | 52/100 |
| Rank in category | #5 of 209 in AI Agents | #87 of 209 in AI Agents |
| GitHub stars | 84 589 | 1 240 |
| Stars, last 30 days | +1 668 | — |
| Stable releases, 12 months | 2 | 21 |
| Latest release | v2.1.0 · 24 Sept 2026 | v0.18.2 · 15 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | No | Yes |
| License | MIT | AGPL-3.0 |
| Main language | Python | Go |
Which one should you pick?
deer-flow scores 86/100 against 52/100 for ongrid, so it is the safer default.
ongrid ships more often: 21 stable releases in the past year, against 2 for deer-flow.
deer-flow is growing faster right now (+1 668 stars in 30 days).
deer-flow details →ongrid details →All AI Agents projects →