deer-flowvsMonero
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| deer-flow | Monero | |
|---|---|---|
| Score | 86/100 | 76/100 |
| Rank in category | #5 of 209 in AI Agents | #3 of 42 in Cryptocurrency |
| GitHub stars | 84 615 | 10 961 |
| Stars, last 30 days | +1 667 | +90 |
| Stable releases, 12 months | 2 | 13 |
| Latest release | v2.1.0 · 24 Sept 2026 | v0.18.5.4 · 15 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | No | No |
| License | MIT | Other |
| Main language | Python | C++ |
Which one should you pick?
deer-flow scores 86/100 against 76/100 for Monero, so it is the safer default.
Monero ships more often: 13 stable releases in the past year, against 2 for deer-flow.
deer-flow is growing faster right now (+1 667 stars in 30 days).
deer-flow details →Monero details →