deer-flowvsheym
Two self-hosted AI Agents projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| deer-flow | heym | |
|---|---|---|
| Score | 86/100 | 55/100 |
| Rank in category | #4 of 209 in AI Agents | #65 of 209 in AI Agents |
| GitHub stars | 84 574 | 1 262 |
| Stars, last 30 days | +1 653 | — |
| Stable releases, 12 months | 2 | 26 |
| Latest release | v2.1.0 · 24 Sept 2026 | v0.0.140 · 27 Oct 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | No | Yes |
| License | MIT | Other |
| Main language | Python | Python |
Which one should you pick?
deer-flow scores 86/100 against 55/100 for heym, so it is the safer default.
heym ships more often: 26 stable releases in the past year, against 2 for deer-flow.
If you want the quickest setup, heym is easier to run; deer-flow needs more configuration.
deer-flow is growing faster right now (+1 653 stars in 30 days).
deer-flow details →heym details →All AI Agents projects →