dagstervsNodeBB
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| dagster | NodeBB | |
|---|---|---|
| Score | 77/100 | 73/100 |
| Rank in category | #2 of 7 in Data Pipelines | #4 of 69 in Social Networks & Forums |
| GitHub stars | 16 350 | 15 244 |
| Stars, last 30 days | +151 | +19 |
| Stable releases, 12 months | 28 | 31 |
| Latest release | 1.13.27 · 26 Oct 2026 | v4.16.5 · 28 Oct 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | No | Yes |
| License | Apache-2.0 | GPL-3.0 |
| Main language | Python | JavaScript |
Which one should you pick?
dagster scores 77/100 against 73/100 for NodeBB, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 28 for dagster.
If you want the quickest setup, NodeBB is easier to run; dagster needs more configuration.
dagster is growing faster right now (+151 stars in 30 days).
dagster details →NodeBB details →
Swap a project
Keep dagster, compare it with
Keep NodeBB, compare it with