CryptPadvsPostHog
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| CryptPad | PostHog | |
|---|---|---|
| Score | 71/100 | 81/100 |
| Rank in category | #2 of 6 in Office Suites | #1 of 27 in Analytics |
| GitHub stars | 8 030 | 40 497 |
| Stars, last 30 days | +78 | +588 |
| Stable releases, 12 months | 7 | 3500 |
| Latest release | 2026.10.0 · 21 Oct 2026 | agent-skills-v0.3890.0 · 28 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | Other |
| Main language | JavaScript | Python |
Which one should you pick?
PostHog scores 81/100 against 71/100 for CryptPad, so it is the safer default.
PostHog ships more often: 3500 stable releases in the past year, against 7 for CryptPad.
PostHog is growing faster right now (+588 stars in 30 days).
CryptPad details →PostHog details →
Swap a project
Keep CryptPad, compare it with
Keep PostHog, compare it with