CryptPadvsPeerTube
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| CryptPad | PeerTube | |
|---|---|---|
| Score | 71/100 | 75/100 |
| Rank in category | #1 of 6 in Office Suites | #1 of 3 in Video Hosting |
| GitHub stars | 8 031 | 15 375 |
| Stars, last 30 days | +76 | +43 |
| Stable releases, 12 months | 7 | 13 |
| Latest release | 2026.10.0 · 21 Oct 2026 | v8.3.2 · 26 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | JavaScript | Typescript |
Which one should you pick?
PeerTube scores 75/100 against 71/100 for CryptPad, so it is the safer default.
PeerTube ships more often: 13 stable releases in the past year, against 7 for CryptPad.
CryptPad details →PeerTube details →
Swap a project
Keep CryptPad, compare it with
Keep PeerTube, compare it with