CodervsUmami
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Coder | Umami | |
|---|---|---|
| Score | 76/100 | 85/100 |
| Rank in category | #10 of 166 in Developer Tools | #1 of 21 in Web analytics |
| GitHub stars | 17 212 | 39 757 |
| Stars, last 30 days | +552 | +776 |
| Stable releases, 12 months | 72 | 13 |
| Latest release | v2.29.24 · 28 Oct 2026 | v3.4.1 · 23 Oct 2026 |
| Setup | Moderate | Easy |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | MIT |
| Main language | Go | Typescript |
Which one should you pick?
Umami scores 85/100 against 76/100 for Coder, so it is the safer default.
Coder ships more often: 72 stable releases in the past year, against 13 for Umami.
If you want the quickest setup, Umami is easier to run; Coder needs more configuration.
Coder details →Umami details →