CodervsMisskey
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Coder | Misskey | |
|---|---|---|
| Score | 76/100 | 74/100 |
| Rank in category | #10 of 166 in Developer Tools | #1 of 5 in Fediverse |
| GitHub stars | 17 220 | 11 366 |
| Stars, last 30 days | +539 | +42 |
| Stable releases, 12 months | 72 | 9 |
| Latest release | v2.29.24 · 28 Oct 2026 | 2026.10.1 · 23 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Go | Typescript |
Which one should you pick?
Coder scores 76/100 against 74/100 for Misskey, so it is the safer default.
Coder ships more often: 72 stable releases in the past year, against 9 for Misskey.
Coder is growing faster right now (+539 stars in 30 days).
Coder details →Misskey details →